Power Consumption of Electronics
I am recording some power consumption figures for electronic equipment.
Measured using Kill-A-Watt. Devices that fall below Kill-A-Watt's sensitivity threshold are measured alongside other devices to calculate their actual power usage.
Streamers & DACs | Active watt | Idle watt |
---|---|---|
Chromecast Audio | 1.2w | 1.2w |
Topping E30 DAC (optical input) | 2.1w | 1.4w |
Phorus PR5 | 2.9w | 2.9w |
WiiM Mini (optical output) | 1.0w | 1.0w |
Amplifiers | Active watt | Idle watt |
Shui Yuan original TPA3255 amp on Aiyima 32v power supply | 4.6w | 4.4w |
SMSL DA-6 | 1.6w | 0.3w |
Fosi V3 w/ 48V | 6.7w | 6.7w / 0.8w* |
Sony STR-DH190 | 22w | 20w |
Others | Active watt | Idle watt |
Southsky 192khz HDMI ARC audio extractor | 0.4w | 0.4w |
Dish Joey | 8w | 8w |
Dish Joey Wireless | 7w | 7w |
Echo Show 8 (gen 1) | 4w | 2w |
*note: Idle watt measures the power consumption when a device is idle. Some devices can optionally be turned off, in which case we also measure the power consumption when turned off (phantom power draw)
Honeywell HPA300 Air Purifier: low speed 36w, medium speed 63w, high speed 82w
Honeywell 18155 SilentComfort Air Purifier: low speed 34w, medium speed 47w, high speed 71w
Winix 5500-2 Air Purifier: low speed 6w, medium speed 8w, high speed 12w